Acronym | GRECCAR6 |
---|---|
Number | NCT01648894 |
Protocol Link | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3848646/ |
Public Trial Registry Link | https://clinicaltrials.gov/ct2/show/NCT01648894?term=greccar6&rank=1 |
Published Results Link | http://ascopubs.org/doi/abs/10.1200/JCO.2016.67.6049?url_ver=Z39.88-2003&rfr_id=ori:rid:crossref.org&rfr_dat=cr_pub%3dpubmed |
Status | Published |
Category | Colorectal Cancer - Rectal Specific |
Treatment Course | Neoadjuvant |
GRECCAR6 was a phase III, multicenter, randomized, open-label, parallel-group controlled trial. Patients with cT3/T4 or Tx N+ tumors of the mid or lower rectum who had received RCT (45 to 50 Gy with fluorouracil or capecitabine) were included. Patients were randomly included in the 7-week or the 11-week (11w) group. Primary end point was the pCR rate defined as a ypT0N0 specimen. |
Jeremie Lefevre Prof. |
Profile Link |
Hopital Saint-Antoine 184, rue du Faubourg Saint-Antoine Paris 75012 France |
Website |