Acronym | GRECCAR8 |
---|---|
Number | ClinicalTrial.gov: NCT02314182 |
Protocol Link | http://bmccancer.biomedcentral.com/articles/10.1186/s12885-015-1060-0 |
Public Trial Registry Link | https://clinicaltrials.gov/ct2/show/NCT02314182?term=greccar8&rank=1 |
Status | Open/recruiting |
Category | Colorectal Cancer - Rectal Specific |
Treatment Course | Surgery |
This study is a multicentre randomized open-label controlled trial aimed to evaluate the impact on survival of the primary tumor resection in rectal cancer with unresectable synchronous metastasis. Primary outcome will be overall survival which will be measured from the date of randomization to the date of death or to the end of follow-up (2 years). |
Eddy Cotte MD, PhD |
Profile Link |
Centre Hospitalier Lyon Sud - Hospices Civils de Lyon 165 Chemin du Grand Revoyet Pierre Benite 69310 France |
Website |