Acronym | DREAMS |
---|---|
Number | ISRCTN21973627 |
Protocol Link | http://www.isrctn.com/ISRCTN21973627 |
Public Trial Registry Link | https://www.clinicaltrialsregister.eu/ctr-search/trial/2010-022894-32/GB |
Published Results Link | https://www.ncbi.nlm.nih.gov/pubmed/?term=Dexamethasone+versus+standard+treatment+for+postoperative+nausea+and+vomiting+in+gastrointestinal+surgery%3A+randomised+controlled+trial+(DREAMS+Trial) |
Status | Published |
Category | Proctology |
Treatment Course | Surgery |
DREAMS is a phase III, double-blind, multicenter, randomized controlled trial with the primary objective of determining if preoperative dexamethasone reduces postoperative nausea and vomiting in patients undergoing elective gastrointestinal resections. DREAMS aims to randomize 1,350 patients over 2.5 years. |
Dion Morton Professor |
Profile Link |
The University Hospitals Birmingham NHS Foundation Trust New Queen Elizabeth Hospital Birmingham, Mindelsohn Way, Edgbaston Birmingham B15 2GW UK |
Website |