Acronym | TOPPIC |
---|---|
Number | ISRCTN89489788 |
Protocol Link | http://www.isrctn.com/ISRCTN89489788 |
Public Trial Registry Link | http://www.isrctn.com/ISRCTN89489788 |
Published Results Link | http://thelancet.com/pdfs/journals/langas/PIIS2468-1253(16)30078-4.pdf |
Status | Published |
Category | IBD |
Treatment Course | Adjuvant, palliative or post-op |
Multi-center double-blind randomised placebo-controlled trial in Crohn's disease. Patients randomised to treatment with 6MP or matching placebo. Primary Outcome measures are post-operative recurrence of Crohn's disease requiring anti-inflammatory rescue therapy and time of recurrence. |
Jack Satsangi Professor |
Profile Link |
Western General Hospital Crewe Road South Edinburgh EH4 2XU UK |
Website |