Acronym | GRECCAR2 |
---|---|
Number | NCT00427375 |
Protocol Link | http://www.redjournal.org/article/S0360-3016(14)00762-7/abstract |
Public Trial Registry Link | https://clinicaltrials.gov/ct2/show/NCT00427375 |
Status | Closed |
Category | Colorectal Cancer - Rectal Specific |
Treatment Course | Surgery |
Patients with T2T3 low rectal cancer (size =in 5 weeks with concomitant chemotherapy. Good responders (residual tumour =. The composite end point evaluates the rate of patients with death, recurrence, major morbidity or severe after effects at two years. |
Eric Rullier Professor |
Profile Link |
Hôpital Haut-Lévêque - groupe hospitalier sud - CHU de Bordeaux Avenue de Magellan Pessac 33604 France |
Website |